Practical Numbers

There is a large number of shoe sizing standards spanning many countries. I have included conversion for USA/Canada - Europe - U.K. - Japan. I will attempt to add more countries in the future. I can't guarantee the accuracy of these numbers, please double-check before you use them.

Shoe Sizing Tips:
Most people's feet are not exactly the same size. Try to measure the larger foot for sizing a shoe. In general, if you are right-handed, your left foot would be larger and vice-versa.
 

Girl's Shoe Sizes
Europe 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.5 33 33.5 34 35
Japan 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
U.K. 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
USA / Canada 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4
Boy's Shoe Sizes
Europe 29 29.5 30.5 31 31.5 33 33.5 34 34.5 35 35.5 36 37 37.5
Japan 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23
U.K. 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5
USA / Canada 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Adult Shoe Sizes
Europe 35 35.5 36 37 37.5 38 38.5 39 40 41 42 43 44 45 46.5 48.5
Japan M 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5
W 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28 29 30 31
U.K. M 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 10 11 12 13.5
W 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9.5 10.5 11.5 13
USA / Canada M 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10.5 11.5 12.5 14
W 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 12 13 14 15.5
Inches 9 91/8 91/4 93/8 9.5 95/8 93/4 97/8 10 101/8 101/4 10.5 103/4 11 111/4 11.5
Centimeters 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2
Latest tools: